Facilities
- Department Library
- Cafeteria
- Free Transport for faculty
- Research Incentives
- Sports facility for faculty
- Providing Laptops for Faculty
- In campus medical facility
- Group Insurance
- Certification Incentives
- Wifi enabled department
- Projector for all classrooms
Labs
| S.No | Lab Name | Room No. | No. of Systems / List of Equipments | Lab Incharge |
|---|---|---|---|---|
| 1 | PROGRAMMING LANGUAGE LAB 1 | SV112 | 30 | Mr.Venkata Subbiah |
| 2 | PROGRAMMING LANGUAGE LAB 2 | SV112 | 30 | Mrs. Syeeda Neha Shireen |
| 3 | NETWORK LAB 1 | SV112 | 30 | Mr.DSV Suryanarayana |
| 4 | NETWORK LAB 2 | SV112 | 30 | Mrs.Fathima Zahera |
| 5 | COMPUTER CENTER | MV15 | 90 | Ms.Kiranmai |
Department Library
| S.No. | Text Books | Number |
|---|---|---|
| 1 | Text Books | 84 |
| 2 | Project Reports | 80 |
| 3 | Seminar Reports | 245 |
| 4 | Mini Project Reports | 80 |
| 5 | Systems | 4 |
Department Placements
| S.No. | Academic Year | Total Students | No. of Students Placed | Percentage | Highest Pay (In Lakhs) |
|---|---|---|---|---|---|
| 1 | 2022 - 2023 | 245 | 164 | 67 | 12.00 |
| 2 | 2021 - 2022 | 264 | 264 | 100 | 10.00 |
| 3 | 2020 - 2021 | 235 | 108 | 46 | 10.00 |
| 4 | 2019 - 2020 | 202 | 202 | 100 | 11.30 |
| 5 | 2025-2026 | 167 | 55 | 32.93 | 7.68 |
