Year Wise Placement at SPHN
| S.No | Academic Year | Total No. of offers | Branch wise Placements |
|---|---|---|---|
| 1 | 2022 - 2023 | 600+ offers till date, still counting | View Report |
| 2 | 2021 - 2022 | 754 | View Report |
| 3 | 2020 - 2021 | 235 | |
| 4 | 2019 - 2020 | 480 |
Year Wise Placements





| S.No | Academic Year | Total No. of offers | Branch wise Placements |
|---|---|---|---|
| 1 | 2022 - 2023 | 600+ offers till date, still counting | View Report |
| 2 | 2021 - 2022 | 754 | View Report |
| 3 | 2020 - 2021 | 235 | |
| 4 | 2019 - 2020 | 480 |





Download Brochure
Download Brochure