| S.NO | REGIMENTAL NUMBER | RANK | NAME OF THE CADET | BRANCH | ROLL NUMBER |
|---|---|---|---|---|---|
| 1 | TS2025SDAF0040407 | CADET | YELLA PARTHA | OPEN ENROLLMENT | |
| 2 | TS2025SDAF0040408 | CADET | BIRADAR PRUTHVI RAJ | AIML | 24N81A66E8 |
| 3 | TS2025SDAF0040409 | CADET | EADEM RISHIKESH | FRESHMAN | 25N81A66U6 |
| 4 | TS2025SDAF0040411 | CADET | NALLELLA DHANUSH PATEL | CSE | 24N81A05Q0 |
| 5 | TS2025SDAF0040413 | CADET | VARKALA DURGA PRASAD | FRESHMAN | 25N81A67B0 |
| 6 | TS2025SDAF0040415 | CADET | JANGANI LAXMI NARSIMHA | FRESHMAN | 25N81A05B6 |
| 7 | TS2025SDAF0040417 | CADET | MUSTIPALLI MANOJ | DS | 24N81A67A3 |
| 8 | TS2025SDAF0040418 | CADET | AELPULA AMITH | FRESHMAN | 25N81A66A6 |
| 9 | TS2025SDAF0040419 | CADET | CHINTHAKUNTA RANJITH KUMAR | DS | 24N81A6781 |
| 10 | TS2025SDAF0040420 | CADET | VADTHYAVATH UMESH | AIML | 24N81A6627 |
| 11 | TS2025SDAF0040421 | CADET | M VINAY KANTH | CS | 24N81A6240 |
| 12 | TS2025SDAF0040422 | CADET | AMBADI YASHWANTH | FRESHMAN | 25N81A6636 |
| 13 | TS2025SDAF0040423 | CADET | KETHAVATH SRAVAN KUMAR | CSE | 24N81A0595 |
| 14 | TS2025SDAF0040424 | CADET | BODDUPALLI CHARAN TEJA | FRESHMAN | 25N81A05F8 |
| 15 | TS2025SDAF0040425 | CADET | GADDALA ADHITHYA | FRESHMAN | 25N81A0599 |
| 16 | TS2025SDAF0040426 | CADET | BELLE MALLIKARJUN | FRESHMAN | 25N81A67F5 |
| 17 | TS2025SDAF0040427 | CADET | TADURI SAIRAJ | DS | 24N81A67A4 |
| 18 | TS2025SDAF0040428 | CADET | TEKUMALLA PAVAN KUMAR | AIML | 24N81A66K3 |
| 19 | TS2025SDAF0040429 | CADET | MARKA BALAJI SAGAR | AIML | 24N81A66F1 |
| 20 | TS2025SWAF0040430 | CADET | DUNABOYINA MOUNIKA | AIML | 24N81A66B1 |
| 21 | TS2025SWAF0040431 | CADET | KETHAVATH JYOTHSNA | CSE | 24N81A05N1 |
| 22 | TS2025SWAF0040432 | CADET | AKSHAYA REDDY SAMALA | CSE | 24N81A05G1 |
| 23 | TS2025SWAF0040433 | CADET | ANNARAPU KEERTHI SAAMAJA | CSE | 24N81A05N6 |
| 24 | TS2025SWAF0040434 | CADET | MANSURABAD LAHARIKA | AIML | 24N81A66M7 |
| 25 | TS2025SWAF0040435 | CADET | RAMAVATH ASHRITHA RATHOD | FRESHMAN | 25N81A66D2 |
| 26 | TS2025SWAF0040436 | CADET | BHUKYA SWATHI | DS | 24N81A6704 |
| 27 | TS2025SWAF0040437 | CADET | DADE NAVYA | CSE | 24N81A05B9 |
| 28 | TS2025SWAF0040438 | CADET | POTTUMUTHU SHALINI | DS | 24N81A6747 |
| 29 | TS2025SWAF0040439 | CADET | GOLLA CHANDANA SAHITI | DS | 24N81A67C1 |
| 30 | TS2025SWAF0040440 | CADET | AMGOTH NIKITHA | FRESHMAN | 25N81A66E9 |
| 31 | TS2025SWAF0040441 | CADET | NEDUNOORI DEEKSHITHA | AIML | 24N81A66F8 |
| 32 | TS2025SWAF0040442 | CADET | AKKINEPALLY PRASEEDA | DS | 24N81A6795 |
| 33 | TS2025SWAF0040443 | CADET | EMANDI SREE MEGHANA | CSE | 24N81A05N2 |
| 34 | TS2025SWAF0040444 | CADET | BEERAM CHARITHA | CS | 24N81A6243 |
| 35 | TS2025SWAF0040445 | CADET | VEERAMALLA VAGDEVI | AIML | 24N81A66B3 |
| 36 | TS2025SWAF0041097 | CADET | PINNAPAREDDY SATHVIKA | FRESHMAN | 25N81A6604 |
| S.NO | REGIMENTAL NUMBER | RANK | NAME OF THE CADET | BRANCH | ROLL NUMBER |
|---|---|---|---|---|---|
| 1 | TS2024SWAF0040059 | CADET | RANGAMPALLY SADVIKA | DS | 23N81A6779 |
| 2 | TS2024SWAF0040060 | CADET | BODDU HANSIKA | DS | 23N81A6776 |
| 3 | TS2024SWAF0040061 | CADET | MALLIPEDDI AKSHAYA | AIML | 23N81A6617 |
| 4 | TS2024SWAF0040064 | CADET | ASUPALLY GREESHMA | CSE | 23N81A0504 |
| 5 | TS2024SWAF0040066 | CADET | GOPISETTI SARMILA | AIML | 23N81A6687 |
| 6 | TS2024SWAF0040068 | CADET | JAKKULA TEJASVI REDDY | AIML | 22N81A66C9 |
| 7 | TS2024SWAF0040070 | CADET | A SHIVANI | AIML | 23N81A6622 |
| 8 | TS2024SWAF0040073 | CADET | T BHAVANA | CSE | 23N81A0549 |
| 9 | TS2024SWAF0040076 | CADET | GARAPANA GOUTHAMI REDDY | AIML | 23N81A6668 |
| 10 | CADET / CORPORAL | MAMIDIPALLY TEJASWINI REDDY | AIML | 23N81A6612 | |
| 11 | TS2024SWAF0040145 | CADET | SAKA INDU | CSE | 23N81A0548 |
| 12 | TS2024SWAF0040154 | CADET | CHINTHAPALLY SWETHA | AIML | 23N81A66F3 |
| 13 | TS2024SWAF0040258 | CADET | SIMHADRI TEJASREE | DS | 23N81A6702 |
| 14 | TS2024SWAF0040737 | CADET | D TEJA SREE | DS | 23N81A6706 |
| 15 | TS2024SDAF0040058 | CADET / CORPORAL | GADDAM ARAVIND | AIML | 23N81A6634 |
| 16 | TS2024SDAF0040062 | CADET | GUNDAGONI SAI | AIML | 23N81A66G4 |
| 17 | TS2024SDAF0040065 | CADET | SHYAMALA BALNATH | CSE | 23N81A05B3 |
| 18 | TS2024SDAF0040072 | CADET / CORPORAL | MANDALA SAI TEJA | AIML | 23N81A66F6 |
| 19 | TS2024SDAF0040075 | CADET | ALLURI PRABHAS | CSE | 23N81A05A6 |
| 20 | TS2024SDAF0040147 | CADET | KONI MANOJ | CS | 23N81A6211 |
| 21 | TS2024SDAF0040148 | CADET | BARLA RISHIT | AIML | 23N81A66A2 |
| 22 | TS2024SDAF0040149 | CADET | CH HARSHITH REDDY | AIML | 23N81A6657 |
| 23 | TS2024SDAF0040150 | CADET | SHIVALENKULA DHANUSH KUMAR | DS | 23N81A67C6 |
| 24 | TS2024SDAF0040153 | CADET | RANGAMPALLY PRANAVA SAI | CS | 23N81A62A2 |
| 25 | TS2024SDAF0040156 | CADET | MIREDHODDI SAAHIL | CS | 23N81A62C1 |
| 26 | TS2024SDAF0040157 | CADET | POTTETI SAMPATH KUMAR REDDY | AIML | 23N81A66C8 |
| 27 | TS2024SDAF0040158 | CADET | ETA NAVEEN KUMAR | CSE | 24N85A0507 |
| 28 | TS2024SDAF0040159 | CADET | GUJARATHI ARYAN KUMAR | DS | 23N81A6710 |
| 29 | TS2024SDAF0040160 | CADET | BONDALAPATI CHANDRA SHEKHAR | CS | 23N81A6287 |
| 30 | TS2024SDAF0040161 | CADET | NALLANI CHAKRAVARTHULA SRI MANYU RISHIKETH | CS | 23N81A6271 |
| 31 | TS2024SDAF0040209 | CADET | PUNNA MANI SHANKAR | AIML | 23N81A6647 |
| 32 | TS2024SDAF0040257 | CADET | GATLA SAI SRIRAM | CSE | 24N85A0509 |
| 33 | TS2024SDAF0040947 | CADET | BODDUPALLY SHIVA KUMAR | CSE | 24N85A0502 |
| 34 | TS2024SDAF0040948 | CADET | ALURI VENUGOPAL GOUD | AIML | 23N81A6661 |
| 35 | TS2024SDAF0040949 | CADET | BODIGE BHARATH CHAND | DS | 23N81A6732 |
