Bus Routes and Boarding Point
S.No | Route no 01 Driver: Ph. No: |
Time AM |
---|---|---|
1 | Kandhukur | 7.20 |
2 | Maheswaram kaman | 7.28 |
3 | Tukkuguda | 7.32 |
4 | Pahadi sharif PS | 7.40 |
5 | Airport Hotel turn | 7.42 |
6 | RCI Backside road | 7.45 |
7 | Mallapur | 7.48 |
8 | DRDL circle | 7.50 |
9 | Balapur X road | 7.52 |
10 | Lenin nagar | 7.55 |
11 | Badangpet | 8.00 |
12 | Nadergul saibaba temple | 8.15 |
13 | College | 8.30 |
S.No | Route no 02 Driver: Ph. No: |
Time AM |
---|---|---|
1 | Pillor no 100 | 7.00 |
2 | Attapur | 7.03 |
3 | Upparpalli (pillor 181) | 7.10 |
4 | Dairy form | 7.12 |
5 | Aramghar | 7.15 |
6 | Mylardev pally | 7.20 |
7 | Bandlaguda | 7.22 |
8 | Chanrangutta X road | 7.25 |
9 | Midhani depo | 7.30 |
10 | Lab quarters | 7.33 |
11 | Midhani township | 7.40 |
12 | Balapur X road | 7.44 |
13 | Udyog nagar | 7.55 |
14 | Badangpet | 8.00 |
15 | MVSR college | 8.15 |
16 | College | 8.30 |
S.No | Route no 03 Driver: Ph. No: |
Time AM |
---|---|---|
1 | Musheerabad | 7.00 |
2 | RTC X Road | 7.03 |
3 | YMCA | 7.05 |
4 | Wommens college | 7.10 |
5 | Koti Andhra bank | 7.13 |
6 | Medical college | 7.15 |
7 | Karachi Bakery | 7.17 |
8 | Afjal ganj | 7.20 |
9 | Central Lybrari | 7.22 |
10 | MGBS out way | 7.25 |
11 | Chadarghat | 7.30 |
12 | Nalgonda X road | 7.32 |
13 | Chanchalguda Jail | 7.35 |
14 | Dhobighat | 7.38 |
15 | IS sadan | 7.40 |
16 | Greenpark colony | 7.43 |
17 | Karmanghat | 7.45 |
18 | Sagar X road | 7.47 |
19 | Omkar nagar | 7.50 |
20 | BN Reddy | 8.00 |
21 | Gurramguda | 8.15 |
22 | College | 8.30 |
S.No | Route no 04 Driver: Ph. No: |
Time AM |
---|---|---|
1 | Kushaiguda D mart | 7.10 |
2 | ECIL X Road | 7.15 |
3 | Anand bagh | 7.18 |
4 | Cocacola company | 7.25 |
5 | Lalapet Bridge | 7.30 |
6 | Tarnaka X Road | 7.33 |
7 | Habsiguda X road | 7.35 |
8 | Uppal X Road | 7.45 |
9 | Nagole X road | 7.48 |
10 | Kamineni | 7.50 |
11 | LB Nagar | 7.53 |
12 | Sagar ring road | 8.03 |
13 | Gurramguda X road | 8.15 |
14 | College | 8.30 |
S.No | Route no 05 Driver: Ph. No: |
Time AM |
---|---|---|
1 | Boduppal. Ambedkar X Road | 7.10 |
2 | Boduppal Uppal X road | 7.15 |
3 | Medipalli U turn | 7.17 |
4 | Uppal Bus Stop | 7.25 |
5 | Uppal X road | 7.25 |
6 | Alkapuri | 7.28 |
7 | Kamineni Hospital | 7.30 |
8 | Mansoorabad | 7.33 |
9 | Sahara X Road | 7.53 |
10 | Sushma | 7.40 |
11 | Rythu Bazar | 7.42 |
12 | HMDA Park | 7.44 |
13 | Red Tank | 7.46 |
14 | Vivekanandha Park | 7.50 |
15 | NGO's Colony | 7.52 |
16 | BN Reddy | 8.00 |
17 | Gurramguda | 8.15 |
18 | College | 8.30 |
S.No | Route no 06 Driver: Ph. No: |
Time AM |
---|---|---|
1 | JBS | 7.00 |
2 | Secundrabad Bus stop | 7.03 |
3 | Warasiguda | 7.05 |
4 | Ramnagar Gundu | 7.07 |
5 | Vidyanagar Fly over | 7.10 |
6 | Shivam road | 7.12 |
7 | 6 no. X road | 7.15 |
8 | Moosarambagh X road | 7.17 |
9 | Dilsukh nagar | 7.20 |
10 | Chaitanyapuri | 7.22 |
11 | Kothapet Fruit Market | 7.25 |
12 | Astalaxmi Kaman | 7.27 |
13 | NTR raithu Bazar | 7.30 |
14 | LB nagar Metro | 7.32 |
15 | Chintalkunta | 7.35 |
16 | Panama | 7.40 |
17 | Ganesh temple | 7.43 |
18 | BN Reddy More | 7.55 |
19 | Gurramguda X Road | 8.15 |
20 | College | 8.30 |
S.No | Route no 07 Driver: Ph. No: |
Time AM |
---|---|---|
1 | JBS | 7.00 |
2 | Sangeetha Theater X road | 7.03 |
3 | Rail Nilayam | 7.05 |
4 | Mettuguda | 7.08 |
5 | Tarnaka | 7.10 |
6 | Habsiguda | 7.12 |
7 | Street no 8 | 7.15 |
8 | Ramanthapur | 7.20 |
9 | Sriramana theatre | 7.25 |
10 | Police line | 7.28 |
11 | Ali café | 7.30 |
12 | Moosarambagh | 7.35 |
13 | Dilsukh nagar | 7.38 |
14 | Chatanyapuri | 7.40 |
15 | Kothapet | 7.42 |
16 | LB nagar metro | 7.45 |
17 | Sagar X road | 7.48 |
18 | Hastinapuram | 7.56 |
19 | Gurramguda X Road | 8.15 |
20 | College | 8.30 |
S.No | Route no 08 Driver: Ph. No: |
Time AM |
---|---|---|
1 | Lal Dharwaja | 7.15 |
2 | Chatrinaka old P.S | 7.20 |
3 | Kandhikal Gate | 7.25 |
4 | Chandrangutta | 7.30 |
5 | Midhani X Road | 7.35 |
6 | Lucky Hotel(DMRL) | 7.37 |
7 | Santhosh Nagar, Yadagiri theatre | 7.40 |
8 | IS Sadan X Road | 7.43 |
9 | Champapet X Road | 7.45 |
10 | Mandhamallamma garden | 7.52 |
11 | BJP Colony | 7.55 |
12 | Balapur X Road | 7.58 |
13 | Badangpet | 8.10 |
14 | MVSR | 8.17 |
15 | College | 8.30 |
S.No | Route no 10 Driver: Ph. No: |
Time AM |
---|---|---|
1 | Anand Nagar | 7.15 |
2 | Bandlaguda | 7.18 |
3 | Nagole X road | 7.20 |
4 | Mohan nagar | 7.23 |
5 | Kothapet Omini Hospital | 7.25 |
6 | Huda coplex road | 7.28 |
7 | MRO office Sarrornagar | 7.32 |
8 | Post office Saroor nagar | 7.35 |
9 | Karmanghat U turn | 7.38 |
10 | TKR kaman | 7.42 |
11 | Gayatrinagar | 7.45 |
12 | Ambetkar statue | 7.47 |
13 | Jillelguda | 7.50 |
14 | Meerpet PS | 7.55 |
15 | Almasguda | 7.57 |
16 | Badangpet | 8.03 |
17 | Srinilayam Township | 8.10 |
18 | MVSR college | 8.15 |
19 | College | 8.30 |
S.No | Route no 11 Driver: Ph. No: |
Time AM |
---|---|---|
1 | Word & deed school | 7.30 |
2 | Hayath nagar Bus stand | 7.33 |
3 | Hayathnagar Bus depo | 7.35 |
4 | Bagyalatha | 7.38 |
5 | Sharadanagar | 7.40 |
6 | Subadra nagar | 7.43 |
7 | Rythu bazar | 7.44 |
8 | Ravindrabharathi School | 7.45 |
9 | Shiva sidhu school | 7.47 |
10 | BN Reddy more | 7.48 |
11 | Sagar Comlex Kaman | 7.50 |
12 | Thirumala nagar | 7.55 |
13 | Gurramguda Village | 8.15 |
14 | College | 8.30 |