Facilities
- Digital Library
- Air conditioned GPU based labs, seating capacity of 60 caters to the computational needs of the academics.
- Seminar hall with modern audio-visual aids
- Digitally Equipped classrooms
Labs
S.No | Lab Name | Room No. | No. of Systems / List of Equipments | Lab Incharge |
---|---|---|---|---|
1 | Programming Lab | SV212 | 30 | Mr. Mohammed Ayaz Uddin |
2 | Networks Lab | SV213 | 30 | Mrs. L. Swathi |
3 | Advance Computing Lab - II | SV216 | 38 | Mrs. K.Revathi |
4 | GPU Lab | SV313 | 20 | Mr. G.Kadirvelu |
5 | Advanced Computing Lab - I | G08 | 39 | Mr.B.Mahesh |
Department Placements
S.No. | Academic Year | Total Students | No. of Students Placed | Percentage | Highest Pay (In Lakhs) |
---|---|---|---|---|---|
1 | 2022 - 2023 | 74 | 6 | 8 | 4.00 |